Permanent jobs rise for first time in 4 months Reuters UK "There are glimmers of hope for the UK jobs market," said REC chief executive Kevin Green. "The Report on Jobs also follows better than expected services data from the Purchasing Managers' Index last Friday, which suggests that confidence is growing ... |
![]() AFP | 'App Economy' has created 466000 US jobs Register Although Apple may be facing mounting criticism for outsourcing its manufacturing beyond US shores, creating 700000 jobs in China and elsewhere, one tech-industry advocacy group claims that Apple, the Android ecosystem, Facebook, and lesser lights ... Apps industry has created 466000 jobs since 2007, study says Apps-related jobs tallied at 466K in US App Stores Create 500000 U.S. Jobs |
![]() Sydney Morning Herald | Workers at Geelong's Alcoa smelter face job uncertainty Herald Sun < Prev of 2 Next > UPDATE: THE State Government must take immediate action to protect the jobs of 600 Alcoa workers, after the company announced its Geelong plant may close, the Opposition says. Opposition Treasury spokesman Tim Holding said this ... Jobs at risk at Alcoa smelter More jobs at risk as smelter reviews operations Jobs at risk as Alcoa reviews Geelong smelter |
KGO-TV | Report: Silicon Valley sees growth in jobs, wealth BusinessWeek By MARCUS WOHLSEN Silicon Valley is creating jobs and wealth for highly skilled workers but may be leaving some residents behind as employment closes in on pre-Great Recession levels, according to a report released Tuesday. Report: Silicon Valley economy sees growth in jobs, wealth, but some residents ... Silicon Valley Recovering Faster Than Nation |
Bloomberg | Number of available jobs reaches 3-year high, report shows STLtoday.com The number of available jobs jumped in December, nearly matching a three-year high reached last fall, a hopeful sign that January's large job gain may continue. (AP Photo/Keith Srakocic) The number of available jobs in the United States jumped in ... In brief: Job openings hit three-year high Job Openings Jump to Near a 3-year High Job openings rise to 3.4 million in December |
![]() USA TODAY | More job openings, but job hunters don't have skills needed USA TODAY By Tim Mullaney, USA TODAY Progress in the job market is real but has yet to grow strong enough to encourage workers whose skills don't fit jobs now being created, a new government report suggests. By Charles Rex Arbogast, AP An auto worker assembles ... Job openings jump to near 3-year high Chrysler to add 1800 jobs, expand plant in Illinois Job openings jump to near a 3-year high |
![]() Yorkshire Evening Post | Lloyds to axe 1000 jobs Yorkshire Evening Post Lloyds Banking Group has announced plans to axe almost 1000 jobs and close three offices in a “devastating” blow to workers. Meanwhile, the Australian owner of the Clydesdale and Yorkshire banks put its UK operation under review, fuelling uncertainty ... 1000 more jobs go at Lloyds - and axe hangs over Yorkshire Bank Lloyds Banking Group to shed 1000 jobs Lloyds cuts 990 jobs after £816k payout to ex-exec |
![]() Yorkshire Post | Hundreds more jobs set to go at Lloyds and Clydesdale The Independent Hundreds more banking jobs could be at risk after National Australia Bank (NAB) said it was taking a much more pessimistic view of the UK economy and was launching a strategic review of its wholly owned Clydesdale Bank. The news came as Lloyds Banking ... NEW FEARS FOR SCOTS BANK JOBS BusinessTalk: Jobs and branches under threat at Yorkshire Bank Clydesdale shake-up shock for 4200 staff |
![]() NewsNet5.com | Kasich: Education will lead to new jobs Dayton Daily News John Kasich on Tuesday said that jobs in manufacturing, logistics and other industries are moving back, but the state needs to revamp public education and align work force training to match job openings. In his State of the State speech, ... Ohio ranked No. 9 job creator, Kasich says Kasich: Ohio top job creator in Midwest Kasich to talk jobs in State of the State in Steubenville |
Obama's re-election campaign finds fuel with new job reports, GOP primaries The Daily Campus The United States Bureau of Labor Statistics announced that 243000 jobs were created last month —far above the projected 150000 jobs that a Bloomberg survey of economists said would be created. Obama has benefited from the public perception that the ... |
Google News





